Manglares Churute Ecological Reserve
Manglares Churute, Ecuador
Manglares Churute, Ecuador
Scores | Ranks | |
---|---|---|
Overall | 0.09 | 1785.0 |
Threatened species | 0.06 | 968.0 |
Amphibians | 0.02 | 1902.0 |
Threatened amphibians | 0.01 | 1079.0 |
Birds | 0.05 | 1177.0 |
Threatened birds | 0.02 | 419.0 |
Mammals | 0.03 | 1392.0 |
Threatened mammals | 0.02 | 549.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Molossops aequatorianus | Equatorial Dog-faced Bat | MOLOSSIDAE | CHIROPTERA | VU | unknown | 3327 | 8.1 | 2/2 |