Morrocoy National Park
Morrocoy, Venezuela
Morrocoy, Venezuela
| Scores | Ranks | |
|---|---|---|
| Overall | 0.02 | 4102.0 |
| Threatened species | 0.02 | 1570.0 |
| Amphibians | 0 | 17314.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.02 | 2323.0 |
| Threatened birds | 0.02 | 500.0 |
| Mammals | 0 | 20589.0 |
| Threatened mammals | 0 | 16757.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Rallus wetmorei | Plain-flanked Rail | RALLIDAE | GRUIFORMES | EN | decreasing | 117 | 6.7 | 5/5 |
Detailed factsheets for all bird species are available from BirdLife International