Montes Azules UNESCO-MAB Biosphere Reserve
Montes Azules, Mexico
Montes Azules, Mexico
| Scores | Ranks | |
|---|---|---|
| Overall | 0.4 | 956.0 |
| Threatened species | 0.02 | 1507.0 |
| Amphibians | 0.23 | 663.0 |
| Threatened amphibians | 0.01 | 946.0 |
| Birds | 0.12 | 597.0 |
| Threatened birds | 0 | 2541.0 |
| Mammals | 0.05 | 928.0 |
| Threatened mammals | 0.01 | 1037.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Craugastor palenque | NA | CRAUGASTORIDAE | ANURA | DD | unknown | 10953 | 26.3 | 2/4 |