Andohahela National Park
Andohahela, Madagascar
Andohahela, Madagascar
Scores | Ranks | |
---|---|---|
Overall | 4.06 | 129.0 |
Threatened species | 1.71 | 196.0 |
Amphibians | 3.84 | 78.0 |
Threatened amphibians | 1.66 | 109.0 |
Birds | 0.04 | 1371.0 |
Threatened birds | 0.01 | 913.0 |
Mammals | 0.18 | 491.0 |
Threatened mammals | 0.04 | 419.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Anodonthyla jeanbai | NA | MICROHYLIDAE | ANURA | DD | unknown | 13 | 94.4 | 1/2 |
Spinomantis microtis | NA | MANTELLIDAE | ANURA | EN | decreasing | 356 | 76.0 | 1/2 |
Boophis andohahela | NA | MANTELLIDAE | ANURA | DD | unknown | 285 | 65.1 | 1/2 |
Spinomantis brunae | NA | MANTELLIDAE | ANURA | EN | decreasing | 1231 | 38.0 | 1/2 |
Boophis periegetes | NA | MANTELLIDAE | ANURA | DD | unknown | 1142 | 19.1 | 3/4 |
Mantella haraldmeieri | Haraldmeier's Mantella | MANTELLIDAE | ANURA | VU | decreasing | 1976 | 15.4 | 1/2 |
Madecassophryne truebae | NA | MICROHYLIDAE | ANURA | EN | decreasing | 3629 | 14.5 | 1/3 |
Anodonthyla nigrigularis | NA | MICROHYLIDAE | ANURA | DD | unknown | 2963 | 14.1 | 1/2 |
Boehmantis microtympanum | NA | MANTELLIDAE | ANURA | EN | decreasing | 4735 | 12.5 | 1/3 |
Spinomantis guibei | NA | MANTELLIDAE | ANURA | EN | decreasing | 5001 | 10.1 | 1/3 |
Boophis haematopus | NA | MANTELLIDAE | ANURA | VU | decreasing | 3399 | 8.7 | 1/2 |
Guibemantis albolineatus | NA | MANTELLIDAE | ANURA | DD | unknown | 10393 | 5.7 | 3/5 |
Gephyromantis leucocephalus | NA | MANTELLIDAE | ANURA | NT | stable | 10790 | 5.5 | 2/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Avahi meridionalis | Southern Woolly Lemur | INDRIIDAE | PRIMATES | DD | unknown | 3461 | 16.1 | 1/2 |
Hapalemur meridionalis | Rusty-gray Lesser Bamboo Lemur | LEMURIDAE | PRIMATES | VU | decreasing | 7389 | 8.1 | 2/4 |
Eulemur collaris | Collared Brown Lemur | LEMURIDAE | PRIMATES | VU | decreasing | 8232 | 7.2 | 2/4 |