Marojejy National Park
Marojejy, Madagascar
Marojejy, Madagascar
| Scores | Ranks | |
|---|---|---|
| Overall | 4.53 | 107.0 |
| Threatened species | 2.37 | 122.0 |
| Amphibians | 3.19 | 101.0 |
| Threatened amphibians | 1.49 | 117.0 |
| Birds | 0.05 | 1118.0 |
| Threatened birds | 0.02 | 449.0 |
| Mammals | 1.29 | 113.0 |
| Threatened mammals | 0.86 | 139.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Gephyromantis schilfi | NA | MANTELLIDAE | ANURA | VU | unknown | 25 | 100.0 | 1/2 |
| Boophis englaenderi | NA | MANTELLIDAE | ANURA | DD | unknown | 597 | 73.3 | 1/2 |
| Boophis septentrionalis | NA | MANTELLIDAE | ANURA | DD | unknown | 1204 | 30.2 | 1/4 |
| Mantella manery | Marojezy Mountain Mantella | MANTELLIDAE | ANURA | VU | unknown | 35 | 29.1 | 2/3 |
| Stumpffia roseifemoralis | NA | MICROHYLIDAE | ANURA | DD | unknown | 1277 | 24.4 | 1/3 |
| Cophyla occultans | NA | MICROHYLIDAE | ANURA | DD | unknown | 3065 | 19.5 | 1/2 |
| Gephyromantis klemmeri | NA | MANTELLIDAE | ANURA | VU | decreasing | 3142 | 18.5 | 1/3 |
| Stumpffia tridactyla | NA | MICROHYLIDAE | ANURA | DD | unknown | 1097 | 13.9 | 1/3 |
| Gephyromantis striatus | NA | MANTELLIDAE | ANURA | VU | decreasing | 4564 | 11.7 | 3/4 |
| Boophis axelmeyeri | NA | MANTELLIDAE | ANURA | VU | decreasing | 2447 | 10.0 | 3/4 |
| Platypelis tetra | NA | MICROHYLIDAE | ANURA | EN | decreasing | 6321 | 9.0 | 3/4 |
| Rhombophryne serratopalpebrosa | NA | MICROHYLIDAE | ANURA | VU | decreasing | 7104 | 8.4 | 1/4 |
| Gephyromantis rivicola | NA | MANTELLIDAE | ANURA | VU | decreasing | 8413 | 7.1 | 3/5 |
| Gephyromantis tandroka | NA | MANTELLIDAE | ANURA | VU | stable | 10105 | 5.9 | 1/3 |
| Guibemantis punctatus | NA | MANTELLIDAE | ANURA | DD | unknown | 11155 | 5.4 | 3/4 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Microgale monticola | Mountain Shrew Tenrec | TENRECIDAE | AFROSORICIDA | VU | stable | 760 | 45.0 | 1/4 |
| Voalavo gymnocaudus | Northern Voalavo | NESOMYIDAE | RODENTIA | LC | stable | 1144 | 34.8 | 1/3 |
| Propithecus candidus | Silky Sifaka | INDRIIDAE | PRIMATES | CR | decreasing | 2244 | 26.5 | 2/4 |