Tsaratanana Strict Nature Reserve
Tsaratanana, Madagascar
Tsaratanana, Madagascar
| Scores | Ranks | |
|---|---|---|
| Overall | 1.81 | 368.0 |
| Threatened species | 1.37 | 227.0 |
| Amphibians | 1.71 | 217.0 |
| Threatened amphibians | 1.33 | 127.0 |
| Birds | 0.03 | 1476.0 |
| Threatened birds | 0.01 | 638.0 |
| Mammals | 0.07 | 767.0 |
| Threatened mammals | 0.04 | 448.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Mantella manery | Marojezy Mountain Mantella | MANTELLIDAE | ANURA | VU | unknown | 35 | 36.6 | 1/3 |
| Gephyromantis ambohitra | NA | MANTELLIDAE | ANURA | VU | decreasing | 1125 | 31.9 | 1/2 |
| Gephyromantis zavona | NA | MANTELLIDAE | ANURA | DD | unknown | 702 | 29.3 | 1/2 |
| Boophis blommersae | NA | MANTELLIDAE | ANURA | VU | decreasing | 1712 | 28.2 | 1/2 |
| Boophis sambirano | NA | MANTELLIDAE | ANURA | VU | decreasing | 1202 | 21.4 | 1/2 |
| Platypelis alticola | NA | MICROHYLIDAE | ANURA | EN | decreasing | 975 | 20.1 | 1/1 |
| Boophis septentrionalis | NA | MANTELLIDAE | ANURA | DD | unknown | 1204 | 15.6 | 4/4 |
| Platypelis milloti | NA | MICROHYLIDAE | ANURA | EN | decreasing | 3324 | 13.8 | 1/2 |
| Gephyromantis horridus | NA | MANTELLIDAE | ANURA | EN | decreasing | 2952 | 13.0 | 1/2 |
| Rhombophryne guentherpetersi | NA | MICROHYLIDAE | ANURA | EN | decreasing | 526 | 7.4 | 1/1 |
| Spinomantis massi | NA | MANTELLIDAE | ANURA | VU | decreasing | 9462 | 5.2 | 1/2 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Phaner parienti | Sambirano Fork-marked Lemur | CHEIROGALEIDAE | PRIMATES | VU | decreasing | 6862 | 7.2 | 1/2 |
| Eulemur macaco | Black Lemur | LEMURIDAE | PRIMATES | VU | decreasing | 8319 | 5.9 | 1/2 |
| Lepilemur dorsalis | Gray's Sportive Lemur | LEPILEMURIDAE | PRIMATES | DD | unknown | 9527 | 5.2 | 1/2 |