Isalo National Park
Isalo, Madagascar
Isalo, Madagascar
| Scores | Ranks | |
|---|---|---|
| Overall | 4.8 | 98.0 |
| Threatened species | 3.47 | 74.0 |
| Amphibians | 3.45 | 93.0 |
| Threatened amphibians | 3.32 | 43.0 |
| Birds | 0.02 | 2256.0 |
| Threatened birds | 0 | 3747.0 |
| Mammals | 1.33 | 108.0 |
| Threatened mammals | 0.14 | 264.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Gephyromantis azzurrae | NA | MANTELLIDAE | ANURA | EN | decreasing | 7.79 | 85.8 | 1/1 |
| Mantidactylus noralottae | NA | MANTELLIDAE | ANURA | VU | stable | 1311 | 66.1 | 1/1 |
| Gephyromantis corvus | NA | MANTELLIDAE | ANURA | EN | decreasing | 1057 | 48.8 | 1/1 |
| Scaphiophryne gottlebei | NA | MICROHYLIDAE | ANURA | EN | decreasing | 618 | 37.5 | 1/1 |
| Mantella expectata | Blue-legged Mantella | MANTELLIDAE | ANURA | EN | decreasing | 1097 | 25.9 | 1/1 |
| Boophis occidentalis | NA | MANTELLIDAE | ANURA | NT | decreasing | 575 | 21.4 | 1/3 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Eliurus danieli | Daniel's Tuft-tailed Rat | NESOMYIDAE | RODENTIA | DD | unknown | 866 | 99.9 | 1/1 |
| Otomops madagascariensis | Madagascar Free-tailed Bat | MOLOSSIDAE | CHIROPTERA | LC | unknown | 3539 | 24.3 | 2/7 |
| Eptesicus malagasyensis | Isalo Serotine | VESPERTILIONIDAE | CHIROPTERA | EN | unknown | 3809 | 22.7 | 1/3 |