Gourma Partial Faunal Reserve
Gourma, Mali
Gourma, Mali
Scores | Ranks | |
---|---|---|
Overall | 0.06 | 2263.0 |
Threatened species | 0 | 4827.0 |
Amphibians | 0 | 7119.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.02 | 1873.0 |
Threatened birds | 0 | 2713.0 |
Mammals | 0.03 | 1267.0 |
Threatened mammals | 0 | 3903.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Gerbillus rupicola | Rupicolous Gerbil | MURIDAE | RODENTIA | LC | unknown | 42516 | 5.6 | 1/1 |