Cerro Saslaya National Park
Cerro Saslaya, Nicaragua
Cerro Saslaya, Nicaragua
| Scores | Ranks | |
|---|---|---|
| Overall | 1.06 | 580.0 |
| Threatened species | 1.01 | 311.0 |
| Amphibians | 1.02 | 350.0 |
| Threatened amphibians | 1.01 | 165.0 |
| Birds | 0.03 | 1579.0 |
| Threatened birds | 0 | 1177.0 |
| Mammals | 0.01 | 3077.0 |
| Threatened mammals | 0 | 5150.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Nototriton saslaya | NA | PLETHODONTIDAE | CAUDATA | VU | stable | 207 | 90.1 | 1/2 |