Darién National Park
Darién, Panama
Darién, Panama
Scores | Ranks | |
---|---|---|
Overall | 24.31 | 16.0 |
Threatened species | 6.42 | 25.0 |
Amphibians | 10.05 | 21.0 |
Threatened amphibians | 2.51 | 63.0 |
Birds | 8.22 | 11.0 |
Threatened birds | 2.96 | 21.0 |
Mammals | 6.04 | 11.0 |
Threatened mammals | 0.95 | 119.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Colostethus latinasus | NA | DENDROBATIDAE | ANURA | DD | stable | 82 | 100.0 | 1/2 |
Pristimantis pirrensis | NA | STRABOMANTIDAE | ANURA | DD | unknown | 9.75 | 100.0 | 1/2 |
Atelopus glyphus | NA | BUFONIDAE | ANURA | CR | decreasing | 335 | 89.9 | 1/2 |
Strabomantis laticorpus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 283 | 83.3 | 1/3 |
Bolitoglossa taylori | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 871 | 81.4 | 2/2 |
Atelopus certus | NA | BUFONIDAE | ANURA | EN | decreasing | 105 | 75.6 | 1/2 |
Bolitoglossa phalarosoma | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 398 | 64.2 | 1/3 |
Ecnomiohyla thysanota | NA | HYLIDAE | ANURA | DD | unknown | 66 | 56.4 | 1/3 |
Rhinella acrolopha | NA | BUFONIDAE | ANURA | DD | unknown | 871 | 47.0 | 1/5 |
Hyalinobatrachium chirripoi | Ranita De Cristal | CENTROLENIDAE | ANURA | LC | stable | 9042 | 40.0 | 1/8 |
Hyloscirtus colymba | NA | HYLIDAE | ANURA | CR | decreasing | 14647 | 38.7 | 1/12 |
Colostethus panamansis | NA | DENDROBATIDAE | ANURA | LC | decreasing | 30208 | 17.0 | 1/14 |
Oscaecilia ochrocephala | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 34954 | 15.8 | 1/7 |
Pristimantis caryophyllaceus | NA | STRABOMANTIDAE | ANURA | NT | decreasing | 44974 | 12.3 | 1/13 |
Agalychnis litodryas | Pink-sided Treefrog | HYLIDAE | ANURA | VU | decreasing | 1843 | 11.6 | 3/3 |
Silverstoneia flotator | NA | DENDROBATIDAE | ANURA | LC | stable | 57613 | 9.9 | 1/9 |
Diasporus quidditus | NA | ELEUTHERODACTYLIDAE | ANURA | LC | stable | 68382 | 8.3 | 1/5 |
Colostethus pratti | NA | DENDROBATIDAE | ANURA | LC | decreasing | 40000 | 8.0 | 1/11 |
Pristimantis cruentus | NA | STRABOMANTIDAE | ANURA | LC | stable | 74502 | 7.4 | 1/8 |
Craugastor opimus | NA | CRAUGASTORIDAE | ANURA | LC | decreasing | 78287 | 7.2 | 1/6 |
Sachatamia ilex | Ranita De Cristal | CENTROLENIDAE | ANURA | LC | decreasing | 83960 | 6.8 | 1/9 |
Silverstoneia nubicola | NA | DENDROBATIDAE | ANURA | NT | decreasing | 69461 | 6.7 | 1/11 |
Craugastor crassidigitus | NA | CRAUGASTORIDAE | ANURA | LC | stable | 84724 | 6.6 | 1/10 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Chlorospingus inornatus | Pirre Bush-tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 987 | 99.5 | 1/2 |
Goethalsia bella | Rufous-cheeked Hummingbird | TROCHILIDAE | APODIFORMES | NT | unknown | 1893 | 85.8 | 2/2 |
Basileuterus ignotus | Pirre Warbler | PARULIDAE | PASSERIFORMES | VU | stable | 181 | 79.0 | 1/3 |
Odontophorus dialeucos | Tacarcuna Wood-quail | ODONTOPHORIDAE | GALLIFORMES | VU | stable | 234 | 74.8 | 1/3 |
Scytalopus panamensis | Tacarcuna Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | VU | stable | 234 | 74.8 | 1/3 |
Margarornis bellulus | Beautiful Treerunner | FURNARIIDAE | PASSERIFORMES | NT | stable | 224 | 68.9 | 1/3 |
Tangara fucosa | Green-naped Tanager | THRAUPIDAE | PASSERIFORMES | NT | decreasing | 3038 | 51.2 | 1/5 |
Goldmania violiceps | Violet-capped Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 1290 | 48.6 | 1/5 |
Piculus callopterus | Stripe-cheeked Woodpecker | PICIDAE | PICIFORMES | LC | stable | 5383 | 19.7 | 2/5 |
Chlorospingus tacarcunae | Tacarcuna Bush-tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 1414 | 15.0 | 1/5 |
Chrysothlypis chrysomelas | Black-and-yellow Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 15703 | 12.5 | 1/12 |
Pittasoma michleri | Black-crowned Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | stable | 49172 | 11.5 | 1/9 |
Euphonia anneae | Tawny-capped Euphonia | THRAUPIDAE | PASSERIFORMES | LC | stable | 20146 | 7.4 | 1/14 |
Geotrygon lawrencii | Purplish-backed Quail-dove | COLUMBIDAE | COLUMBIFORMES | LC | stable | 7970 | 6.1 | 2/14 |
Tangara icterocephala | Silver-throated Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 74183 | 6.0 | 1/11 |
Campylorhynchus albobrunneus | White-headed Wren | TROGLODYTIDAE | PASSERIFORMES | LC | stable | 96307 | 5.9 | 1/4 |
Thryothorus spadix | Sooty-headed Wren | TROGLODYTIDAE | PASSERIFORMES | LC | decreasing | 32287 | 5.8 | 1/6 |
Brachygalba salmoni | Dusky-backed Jacamar | GALBULIDAE | PICIFORMES | LC | stable | 50826 | 5.6 | 2/6 |
Ara ambiguus | Great Green Macaw | PSITTACIDAE | PSITTACIFORMES | EN | decreasing | 99988 | 5.6 | 1/11 |
Arremon crassirostris | Sooty-faced Finch | EMBERIZIDAE | PASSERIFORMES | LC | decreasing | 9498 | 5.6 | 5/15 |
Tangara palmeri | Grey-and-gold Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 42755 | 5.6 | 1/8 |
Tangara florida | Emerald Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 38493 | 5.0 | 1/13 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Tylomys fulviventer | Fulvous-bellied Climbing Rat | CRICETIDAE | RODENTIA | DD | unknown | 90 | 100.0 | 1/3 |
Neacomys pictus | Painted Bristly Mouse | CRICETIDAE | RODENTIA | DD | unknown | 484 | 75.9 | 2/3 |
Orthogeomys dariensis | Darien Pocket Gopher | GEOMYIDAE | RODENTIA | LC | stable | 3840 | 73.9 | 1/3 |
Tylomys panamensis | Panamá Climbing Rat | CRICETIDAE | RODENTIA | DD | unknown | 3591 | 72.0 | 1/3 |
Cryptotis mera | Darien Small Eared Shrew | SORICIDAE | EULIPOTYPHLA | EN | decreasing | 2177 | 66.4 | 1/5 |
Isthmomys pirrensis | Mt. Pirri Isthmus Rat | CRICETIDAE | RODENTIA | LC | unknown | 5206 | 60.5 | 2/5 |
Reithrodontomys darienensis | Darien Harvest Mouse | CRICETIDAE | RODENTIA | LC | stable | 43586 | 12.7 | 1/4 |
Marmosops invictus | Slaty Slender Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | stable | 20699 | 12.0 | 2/9 |
Coendou rothschildi | Rothschild's Porcupine | ERETHIZONTIDAE | RODENTIA | LC | stable | 67665 | 8.2 | 1/6 |
Saguinus geoffroyi | Geoffroy's Tamarin | CALLITRICHIDAE | PRIMATES | LC | decreasing | 75238 | 7.5 | 1/5 |
Diplomys labilis | Rufous Tree Rat | ECHIMYIDAE | RODENTIA | LC | stable | 110967 | 5.1 | 1/4 |