Yengo National Park
Yengo, Australia
Yengo, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.15 | 1372.0 |
| Threatened species | 0.05 | 1013.0 |
| Amphibians | 0.07 | 966.0 |
| Threatened amphibians | 0.04 | 599.0 |
| Birds | 0.04 | 1213.0 |
| Threatened birds | 0 | 2274.0 |
| Mammals | 0.04 | 1157.0 |
| Threatened mammals | 0.01 | 929.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pseudophryne australis | Red-crowned Toadlet | MYOBATRACHIDAE | ANURA | VU | decreasing | 17474 | 8.6 | 3/8 |