Southwest Conservation Area
Southwest, Australia
Southwest, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.12 | 1542.0 |
| Threatened species | 0.01 | 2403.0 |
| Amphibians | 0.04 | 1306.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.04 | 1258.0 |
| Threatened birds | 0 | 2130.0 |
| Mammals | 0.04 | 1113.0 |
| Threatened mammals | 0.01 | 1246.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Litoria burrowsi | Tasmanian Tree Frog | HYLIDAE | ANURA | LC | stable | 23018 | 7.5 | 4/10 |