Boni National Reserve
Boni, Kenya
Boni, Kenya
Scores | Ranks | |
---|---|---|
Overall | 0.14 | 1423.0 |
Threatened species | 0.09 | 831.0 |
Amphibians | 0 | 3372.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.04 | 1380.0 |
Threatened birds | 0 | 1363.0 |
Mammals | 0.1 | 655.0 |
Threatened mammals | 0.08 | 322.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhynchocyon chrysopygus | Golden-rumped Elephant Shrew | MACROSCELIDIDAE | MACROSCELIDEA | EN | decreasing | 4900 | 17.2 | 1/2 |