Innamincka Regional Reserve
Innamincka, Australia
Innamincka, Australia
Scores | Ranks | |
---|---|---|
Overall | 0.14 | 1432.0 |
Threatened species | 0.04 | 1048.0 |
Amphibians | 0.01 | 2012.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.06 | 923.0 |
Threatened birds | 0 | 135483.5 |
Mammals | 0.06 | 852.0 |
Threatened mammals | 0.04 | 404.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Notomys fuscus | Dusky Hopping Mouse | MURIDAE | RODENTIA | VU | unknown | 105461 | 12.8 | 2/3 |