Baw Baw National Park
Baw Baw, Australia
Baw Baw, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.97 | 677.0 |
| Threatened species | 0.97 | 374.0 |
| Amphibians | 0.96 | 415.0 |
| Threatened amphibians | 0.96 | 210.0 |
| Birds | 0 | 6713.0 |
| Threatened birds | 0 | 7255.0 |
| Mammals | 0 | 5004.0 |
| Threatened mammals | 0 | 2145.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Philoria frosti | Baw Baw Frog | LIMNODYNASTIDAE | ANURA | CR | decreasing | 103 | 69.7 | 1/3 |