Cuyabeno Faunal Production Reserve
Cuyabeno, Ecuador
Cuyabeno, Ecuador
| Scores | Ranks | |
|---|---|---|
| Overall | 0.46 | 920.0 |
| Threatened species | 0.01 | 1840.0 |
| Amphibians | 0.21 | 680.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.18 | 436.0 |
| Threatened birds | 0.01 | 834.0 |
| Mammals | 0.06 | 832.0 |
| Threatened mammals | 0 | 1355.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pristimantis waoranii | NA | STRABOMANTIDAE | ANURA | DD | unknown | 132 | 10.8 | 1/1 |
| Ameerega bilinguis | Ecuador Poison Frog | DENDROBATIDAE | ANURA | LC | unknown | 37447 | 9.1 | 1/3 |
| Chiasmocleis anatipes | NA | MICROHYLIDAE | ANURA | LC | stable | 70763 | 6.6 | 2/2 |
| Pristimantis pseudoacuminatus | NA | STRABOMANTIDAE | ANURA | LC | stable | 39291 | 6.1 | 2/3 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Nyctibius bracteatus | Rufous Potoo | NYCTIBIIDAE | CAPRIMULGIFORMES | LC | decreasing | 105109 | 5.6 | 2/8 |
Detailed factsheets for all bird species are available from BirdLife International