Mario Dary Protected Biotope
Mario Dary, Guatemala
Mario Dary, Guatemala
| Scores | Ranks | |
|---|---|---|
| Overall | 0.07 | 2033.0 |
| Threatened species | 0.07 | 900.0 |
| Amphibians | 0.07 | 986.0 |
| Threatened amphibians | 0.07 | 503.0 |
| Birds | 0 | 9752.0 |
| Threatened birds | 0 | 6166.0 |
| Mammals | 0 | 9320.0 |
| Threatened mammals | 0 | 12017.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Cryptotriton veraepacis | NA | PLETHODONTIDAE | CAUDATA | CR | decreasing | 62 | 15.3 | 1/5 |