Internacional La Amistad National Park
Internacional La Amistad, Costa Rica
Internacional La Amistad, Costa Rica
Scores | Ranks | |
---|---|---|
Overall | 6.42 | 69.0 |
Threatened species | 0.5 | 505.0 |
Amphibians | 2.29 | 142.0 |
Threatened amphibians | 0.44 | 294.0 |
Birds | 3.22 | 38.0 |
Threatened birds | 0.01 | 589.0 |
Mammals | 0.91 | 237.0 |
Threatened mammals | 0.05 | 388.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Crepidophryne epiotica | NA | BUFONIDAE | ANURA | LC | stable | 294 | 51.2 | 2/6 |
Diasporus tigrillo | NA | ELEUTHERODACTYLIDAE | ANURA | DD | unknown | 90 | 48.1 | 1/2 |
Bolitoglossa sombra | Shadowy Web-footed Salamander | PLETHODONTIDAE | CAUDATA | VU | stable | 196 | 24.0 | 3/3 |
Bolitoglossa minutula | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 1505 | 19.7 | 4/8 |
Craugastor podiciferus | NA | CRAUGASTORIDAE | ANURA | NT | decreasing | 10792 | 16.8 | 2/13 |
Isthmohyla picadoi | NA | HYLIDAE | ANURA | NT | decreasing | 1504 | 15.7 | 2/14 |
Craugastor melanostictus | NA | CRAUGASTORIDAE | ANURA | LC | stable | 11078 | 13.8 | 2/16 |
Bolitoglossa pesrubra | NA | PLETHODONTIDAE | CAUDATA | VU | decreasing | 777 | 12.3 | 3/7 |
Diasporus hylaeformis | NA | ELEUTHERODACTYLIDAE | ANURA | LC | stable | 7513 | 11.9 | 2/12 |
Isthmohyla pictipes | NA | HYLIDAE | ANURA | EN | decreasing | 2848 | 10.8 | 3/13 |
Oedipina grandis | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 287 | 10.3 | 5/5 |
Duellmanohyla lythrodes | NA | HYLIDAE | ANURA | EN | decreasing | 1336 | 9.3 | 5/5 |
Pristimantis pardalis | NA | STRABOMANTIDAE | ANURA | NT | unknown | 5997 | 9.1 | 5/8 |
Craugastor gulosus | NA | CRAUGASTORIDAE | ANURA | EN | unknown | 3520 | 7.7 | 5/6 |
Pristimantis altae | Sapito De Hojarasca | STRABOMANTIDAE | ANURA | NT | decreasing | 6108 | 7.6 | 2/12 |
Duellmanohyla rufioculis | NA | HYLIDAE | ANURA | LC | stable | 17763 | 6.0 | 2/9 |
Oedipina alfaroi | NA | PLETHODONTIDAE | CAUDATA | VU | unknown | 5670 | 5.6 | 5/10 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cyanolyca argentigula | Silvery-throated Jay | CORVIDAE | PASSERIFORMES | LC | stable | 3925 | 25.8 | 2/11 |
Turdus nigrescens | Sooty Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 2073 | 25.5 | 2/14 |
Contopus ochraceus | Ochraceous Pewee | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 3144 | 24.2 | 2/12 |
Selasphorus flammula | Volcano Hummingbird | TROCHILIDAE | APODIFORMES | LC | stable | 4598 | 24.1 | 2/13 |
Aegolius ridgwayi | Southern Saw-whet Owl | STRIGIDAE | STRIGIFORMES | LC | stable | 2161 | 23.8 | 2/11 |
Parula gutturalis | Flame-throated Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 3912 | 23.3 | 2/14 |
Catharus gracilirostris | Black-billed Nightingale-thrush | TURDIDAE | PASSERIFORMES | LC | stable | 3827 | 22.7 | 2/11 |
Caprimulgus saturatus | Dusky Nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 5381 | 22.5 | 2/15 |
Pezopetes capitalis | Large-footed Finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 3402 | 22.4 | 2/14 |
Vireo carmioli | Yellow-winged Vireo | VIREONIDAE | PASSERIFORMES | LC | unknown | 4187 | 21.8 | 2/13 |
Lampornis castaneoventris | White-throated Mountain-gem | TROCHILIDAE | APODIFORMES | LC | unknown | 7709 | 21.0 | 2/10 |
Empidonax atriceps | Black-capped Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 3661 | 20.8 | 2/14 |
Thryorchilus browni | Timberline Wren | TROGLODYTIDAE | PASSERIFORMES | LC | stable | 1492 | 19.7 | 3/12 |
Panterpe insignis | Fiery-throated Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 8271 | 19.6 | 2/14 |
Basileuterus melanogenys | Black-cheeked Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 4831 | 19.4 | 2/13 |
Chlorospingus pileatus | Sooty-capped Bush-tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 3941 | 19.2 | 2/14 |
Zeledonia coronata | Wrenthrush | PARULIDAE | PASSERIFORMES | LC | stable | 5169 | 18.1 | 2/15 |
Myioborus torquatus | Collared Redstart | PARULIDAE | PASSERIFORMES | LC | decreasing | 5261 | 17.8 | 2/12 |
Diglossa plumbea | Slaty Flowerpiercer | THRAUPIDAE | PASSERIFORMES | LC | stable | 8931 | 17.7 | 4/13 |
Margarornis rubiginosus | Ruddy Treerunner | FURNARIIDAE | PASSERIFORMES | LC | stable | 5602 | 15.8 | 2/14 |
Pseudocolaptes lawrencii | Buffy Tuftedcheek | FURNARIIDAE | PASSERIFORMES | LC | stable | 5650 | 15.7 | 2/14 |
Tangara dowii | Spangle-cheeked Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 12084 | 15.4 | 2/16 |
Megascops clarkii | Bare-shanked Screech-owl | STRIGIDAE | STRIGIFORMES | LC | decreasing | 9929 | 14.7 | 2/16 |
Contopus lugubris | Dark Pewee | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 8200 | 14.7 | 2/16 |
Scytalopus argentifrons | Silvery-fronted Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 15549 | 12.0 | 4/16 |
Geotrygon costaricensis | Buff-fronted Quail-dove | COLUMBIDAE | COLUMBIFORMES | LC | stable | 16525 | 11.3 | 2/15 |
Myiodynastes hemichrysus | Golden-bellied Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 16607 | 11.2 | 4/13 |
Thripadectes rufobrunneus | Streak-breasted Treehunter | FURNARIIDAE | PASSERIFORMES | LC | stable | 17594 | 11.2 | 4/16 |
Troglodytes ochraceus | Ochraceous Wren | TROGLODYTIDAE | PASSERIFORMES | LC | decreasing | 17335 | 11.0 | 4/18 |
Eupherusa nigriventris | Black-bellied Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 14338 | 10.9 | 4/11 |
Chlorophonia callophrys | Golden-browed Chlorophonia | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 17430 | 10.8 | 2/15 |
Pheucticus tibialis | Black-thighed Grosbeak | CARDINALIDAE | PASSERIFORMES | LC | unknown | 19606 | 9.7 | 4/14 |
Chamaepetes unicolor | Black Guan | CRACIDAE | GALLIFORMES | NT | decreasing | 15573 | 9.6 | 3/16 |
Odontophorus leucolaemus | Black-breasted Wood-quail | ODONTOPHORIDAE | GALLIFORMES | LC | decreasing | 9483 | 9.2 | 4/16 |
Trogon aurantiiventris | Orange-bellied Trogon | TROGONIDAE | TROGONIFORMES | LC | stable | 27263 | 7.2 | 4/12 |
Myadestes melanops | Black-faced Solitaire | TURDIDAE | PASSERIFORMES | LC | decreasing | 31920 | 6.2 | 4/11 |
Lampornis hemileucus | White-bellied Mountain-gem | TROCHILIDAE | APODIFORMES | LC | unknown | 9355 | 5.1 | 5/11 |
Geotrygon chiriquensis | Rufous-breasted Quail-dove | COLUMBIDAE | COLUMBIFORMES | LC | stable | 16385 | 5.1 | 4/13 |
Phylloscartes superciliaris | Rufous-browed Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | stable | 15679 | 5.1 | 6/15 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rheomys underwoodi | Underwood's Water Mouse | CRICETIDAE | RODENTIA | LC | stable | 5345 | 27.4 | 2/11 |
Sylvilagus dicei | Dice's Cottontail | LEPORIDAE | LAGOMORPHA | DD | unknown | 6707 | 22.4 | 2/11 |
Syntheosciurus brochus | Neotropical Montane Squirrel | SCIURIDAE | RODENTIA | NT | unknown | 7879 | 17.8 | 2/11 |
Nephelomys devius | Boquete Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 9591 | 15.9 | 2/12 |
Reithrodontomys creper | Chiriqui Harvest Mouse | CRICETIDAE | RODENTIA | LC | stable | 12287 | 15.4 | 2/13 |
Rheomys raptor | Goldman's Water Mouse | CRICETIDAE | RODENTIA | LC | stable | 12189 | 15.1 | 2/17 |
Oligoryzomys vegetus | Sprightly Pygmy Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 9902 | 14.9 | 2/14 |
Orthogeomys cavator | Chiriqui Pocket Gopher | GEOMYIDAE | RODENTIA | LC | increasing | 5662 | 14.3 | 4/8 |
Cryptotis gracilis | Talamancan Small Eared Shrew | SORICIDAE | EULIPOTYPHLA | VU | decreasing | 13696 | 13.9 | 2/13 |
Scotinomys xerampelinus | Long-tailed Singing Mouse | CRICETIDAE | RODENTIA | LC | stable | 5119 | 12.3 | 4/11 |
Cryptotis nigrescens | Blackish Small-eared Shrew | SORICIDAE | EULIPOTYPHLA | LC | stable | 21178 | 8.8 | 3/14 |
Sturnira mordax | Talamancan Yellow-shouldered Bat | PHYLLOSTOMIDAE | CHIROPTERA | NT | stable | 26176 | 6.9 | 3/12 |