Darien National Park World Heritage Site
Parc national du Darien, Panama
Parc national du Darien, Panama
Scores | Ranks | |
---|---|---|
Overall | 23.54 | 18.0 |
Threatened species | 6.3 | 28.0 |
Amphibians | 9.57 | 23.0 |
Threatened amphibians | 2.46 | 66.0 |
Birds | 7.94 | 13.0 |
Threatened birds | 2.9 | 22.0 |
Mammals | 6.03 | 12.0 |
Threatened mammals | 0.95 | 123.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Colostethus latinasus | NA | DENDROBATIDAE | ANURA | DD | stable | 82 | 100.0 | 1/2 |
Pristimantis pirrensis | NA | STRABOMANTIDAE | ANURA | DD | unknown | 9.75 | 100.0 | 1/2 |
Bolitoglossa taylori | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 871 | 87.1 | 1/2 |
Atelopus glyphus | NA | BUFONIDAE | ANURA | CR | decreasing | 335 | 82.3 | 2/2 |
Strabomantis laticorpus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 283 | 78.2 | 2/3 |
Atelopus certus | NA | BUFONIDAE | ANURA | EN | decreasing | 105 | 73.3 | 2/2 |
Bolitoglossa phalarosoma | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 398 | 56.4 | 2/3 |
Rhinella acrolopha | NA | BUFONIDAE | ANURA | DD | unknown | 871 | 45.3 | 4/5 |
Ecnomiohyla thysanota | NA | HYLIDAE | ANURA | DD | unknown | 66 | 43.6 | 2/3 |
Hyalinobatrachium chirripoi | Ranita De Cristal | CENTROLENIDAE | ANURA | LC | stable | 9042 | 38.6 | 2/8 |
Hyloscirtus colymba | NA | HYLIDAE | ANURA | CR | decreasing | 14647 | 37.3 | 2/12 |
Colostethus panamansis | NA | DENDROBATIDAE | ANURA | LC | decreasing | 30208 | 16.4 | 2/14 |
Oscaecilia ochrocephala | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 34954 | 15.2 | 2/7 |
Pristimantis caryophyllaceus | NA | STRABOMANTIDAE | ANURA | NT | decreasing | 44974 | 11.7 | 2/13 |
Agalychnis litodryas | Pink-sided Treefrog | HYLIDAE | ANURA | VU | decreasing | 1843 | 11.6 | 2/3 |
Silverstoneia flotator | NA | DENDROBATIDAE | ANURA | LC | stable | 57613 | 9.5 | 2/9 |
Diasporus quidditus | NA | ELEUTHERODACTYLIDAE | ANURA | LC | stable | 68382 | 8.0 | 2/5 |
Colostethus pratti | NA | DENDROBATIDAE | ANURA | LC | decreasing | 40000 | 7.9 | 2/11 |
Pristimantis cruentus | NA | STRABOMANTIDAE | ANURA | LC | stable | 74502 | 7.1 | 2/8 |
Craugastor opimus | NA | CRAUGASTORIDAE | ANURA | LC | decreasing | 78287 | 6.9 | 2/6 |
Sachatamia ilex | Ranita De Cristal | CENTROLENIDAE | ANURA | LC | decreasing | 83960 | 6.5 | 2/9 |
Silverstoneia nubicola | NA | DENDROBATIDAE | ANURA | NT | decreasing | 69461 | 6.3 | 2/11 |
Craugastor crassidigitus | NA | CRAUGASTORIDAE | ANURA | LC | stable | 84724 | 6.3 | 2/10 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Chlorospingus inornatus | Pirre Bush-tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 987 | 98.9 | 2/2 |
Goethalsia bella | Rufous-cheeked Hummingbird | TROCHILIDAE | APODIFORMES | NT | unknown | 1893 | 86.7 | 1/2 |
Basileuterus ignotus | Pirre Warbler | PARULIDAE | PASSERIFORMES | VU | stable | 181 | 73.1 | 2/3 |
Odontophorus dialeucos | Tacarcuna Wood-quail | ODONTOPHORIDAE | GALLIFORMES | VU | stable | 234 | 67.8 | 2/3 |
Scytalopus panamensis | Tacarcuna Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | VU | stable | 234 | 67.8 | 2/3 |
Margarornis bellulus | Beautiful Treerunner | FURNARIIDAE | PASSERIFORMES | NT | stable | 224 | 62.1 | 2/3 |
Tangara fucosa | Green-naped Tanager | THRAUPIDAE | PASSERIFORMES | NT | decreasing | 3038 | 49.1 | 2/5 |
Goldmania violiceps | Violet-capped Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 1290 | 43.8 | 2/5 |
Piculus callopterus | Stripe-cheeked Woodpecker | PICIDAE | PICIFORMES | LC | stable | 5383 | 20.6 | 1/5 |
Chlorospingus tacarcunae | Tacarcuna Bush-tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 1414 | 13.8 | 2/5 |
Chrysothlypis chrysomelas | Black-and-yellow Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 15703 | 12.4 | 2/12 |
Pittasoma michleri | Black-crowned Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | stable | 49172 | 11.1 | 2/9 |
Euphonia anneae | Tawny-capped Euphonia | THRAUPIDAE | PASSERIFORMES | LC | stable | 20146 | 7.0 | 2/14 |
Thryothorus spadix | Sooty-headed Wren | TROGLODYTIDAE | PASSERIFORMES | LC | decreasing | 32287 | 5.8 | 2/6 |
Campylorhynchus albobrunneus | White-headed Wren | TROGLODYTIDAE | PASSERIFORMES | LC | stable | 96307 | 5.7 | 2/4 |
Geotrygon lawrencii | Purplish-backed Quail-dove | COLUMBIDAE | COLUMBIFORMES | LC | stable | 7970 | 5.7 | 3/14 |
Tangara icterocephala | Silver-throated Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 74183 | 5.6 | 2/11 |
Brachygalba salmoni | Dusky-backed Jacamar | GALBULIDAE | PICIFORMES | LC | stable | 50826 | 5.5 | 3/6 |
Arremon crassirostris | Sooty-faced Finch | EMBERIZIDAE | PASSERIFORMES | LC | decreasing | 9498 | 5.5 | 6/15 |
Tangara palmeri | Grey-and-gold Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 42755 | 5.5 | 2/8 |
Ara ambiguus | Great Green Macaw | PSITTACIDAE | PSITTACIFORMES | EN | decreasing | 99988 | 5.4 | 2/11 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Tylomys fulviventer | Fulvous-bellied Climbing Rat | CRICETIDAE | RODENTIA | DD | unknown | 90 | 96.0 | 2/3 |
Neacomys pictus | Painted Bristly Mouse | CRICETIDAE | RODENTIA | DD | unknown | 484 | 81.6 | 1/3 |
Orthogeomys dariensis | Darien Pocket Gopher | GEOMYIDAE | RODENTIA | LC | stable | 3840 | 73.7 | 2/3 |
Tylomys panamensis | Panamá Climbing Rat | CRICETIDAE | RODENTIA | DD | unknown | 3591 | 70.7 | 2/3 |
Cryptotis mera | Darien Small Eared Shrew | SORICIDAE | EULIPOTYPHLA | EN | decreasing | 2177 | 65.3 | 2/5 |
Isthmomys pirrensis | Mt. Pirri Isthmus Rat | CRICETIDAE | RODENTIA | LC | unknown | 5206 | 60.7 | 1/5 |
Marmosops invictus | Slaty Slender Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | stable | 20699 | 12.2 | 1/9 |
Reithrodontomys darienensis | Darien Harvest Mouse | CRICETIDAE | RODENTIA | LC | stable | 43586 | 12.2 | 2/4 |
Coendou rothschildi | Rothschild's Porcupine | ERETHIZONTIDAE | RODENTIA | LC | stable | 67665 | 7.9 | 2/6 |
Saguinus geoffroyi | Geoffroy's Tamarin | CALLITRICHIDAE | PRIMATES | LC | decreasing | 75238 | 7.3 | 2/5 |