Mount Nimba Strict Nature Reserve World Heritage Site
Réserve naturelle intégrale du mont Nimba, Côte D'Ivoire, Guinea
Réserve naturelle intégrale du mont Nimba, Côte D'Ivoire, Guinea
| Scores | Ranks | |
|---|---|---|
| Overall | 3.88 | 147.0 |
| Threatened species | 2.26 | 127.0 |
| Amphibians | 3.6 | 87.0 |
| Threatened amphibians | 2 | 87.0 |
| Birds | 0.01 | 4030.0 |
| Threatened birds | 0 | 2542.0 |
| Mammals | 0.27 | 407.0 |
| Threatened mammals | 0.27 | 221.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Nimbaphrynoides occidentalis | NA | BUFONIDAE | ANURA | CR | decreasing | 111 | 91.9 | 1/3 |
| Arthroleptis crusculum | Guinea Screeching Frog | ARTHROLEPTIDAE | ANURA | EN | decreasing | 67 | 82.9 | 1/2 |
| Arthroleptis nimbaensis | NA | ARTHROLEPTIDAE | ANURA | DD | unknown | 59 | 82.5 | 1/2 |
| Ptychadena submascareniensis | NA | PTYCHADENIDAE | ANURA | DD | unknown | 387 | 35.9 | 1/6 |
| Ptychadena retropunctata | NA | PTYCHADENIDAE | ANURA | DD | unknown | 298 | 25.9 | 3/5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Hipposideros lamottei | Lamotte's Roundleaf Bat | HIPPOSIDERIDAE | CHIROPTERA | CR | decreasing | 411 | 29.5 | 1/3 |