Cerros de Amotape National Park
Cerros de Amotape, Peru
Cerros de Amotape, Peru
| Scores | Ranks | |
|---|---|---|
| Overall | 0.47 | 906.0 |
| Threatened species | 0.27 | 599.0 |
| Amphibians | 0.12 | 808.0 |
| Threatened amphibians | 0.11 | 445.0 |
| Birds | 0.31 | 296.0 |
| Threatened birds | 0.15 | 191.0 |
| Mammals | 0.03 | 1222.0 |
| Threatened mammals | 0.01 | 748.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pristimantis condor | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 3986 | 15.1 | 1/3 |
| Lithobates bwana | NA | RANIDAE | ANURA | VU | decreasing | 7909 | 13.1 | 1/4 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Attila torridus | Ochraceous Attila | TYRANNIDAE | PASSERIFORMES | VU | decreasing | 5093 | 11.5 | 1/2 |
| Pachyramphus spodiurus | Slaty Becard | COTINGIDAE | PASSERIFORMES | EN | decreasing | 2050 | 10.0 | 1/2 |
| Grallaria watkinsi | Watkins's Antpitta | FORMICARIIDAE | PASSERIFORMES | NT | stable | 16614 | 7.8 | 1/5 |
| Lathrotriccus griseipectus | Grey-breasted Flycatcher | TYRANNIDAE | PASSERIFORMES | VU | decreasing | 13752 | 7.3 | 1/5 |
| Synallaxis tithys | Blackish-headed Spinetail | FURNARIIDAE | PASSERIFORMES | EN | decreasing | 4837 | 6.0 | 1/4 |
| Atlapetes albiceps | White-headed Brush-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 26300 | 5.5 | 1/1 |
| Carduelis siemiradzkii | Saffron Siskin | FRINGILLIDAE | PASSERIFORMES | VU | decreasing | 18292 | 5.2 | 1/6 |
Detailed factsheets for all bird species are available from BirdLife International