Dodori National Reserve
Dodori, Kenya
Dodori, Kenya
Scores | Ranks | |
---|---|---|
Overall | 0.25 | 1117.0 |
Threatened species | 0.22 | 636.0 |
Amphibians | 0 | 4533.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.02 | 2090.0 |
Threatened birds | 0 | 1863.0 |
Mammals | 0.23 | 440.0 |
Threatened mammals | 0.22 | 233.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cephalophus adersi | Aders' Duiker | BOVIDAE | CETARTIODACTYLA | CR | decreasing | 2655 | 27.3 | 1/4 |