Mantadia National Park
Mantadia, Madagascar
Mantadia, Madagascar
| Scores | Ranks | |
|---|---|---|
| Overall | 1.23 | 507.0 |
| Threatened species | 0.02 | 1441.0 |
| Amphibians | 0.29 | 615.0 |
| Threatened amphibians | 0.01 | 1193.0 |
| Birds | 0.02 | 2431.0 |
| Threatened birds | 0.01 | 801.0 |
| Mammals | 0.93 | 227.0 |
| Threatened mammals | 0.01 | 1046.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Gephyromantis thelenae | NA | MANTELLIDAE | ANURA | DD | unknown | 852 | 17.2 | 2/3 |
| Boophis solomaso | NA | MANTELLIDAE | ANURA | DD | unknown | 712 | 13.2 | 2/2 |
| Mantidactylus zolitschka | NA | MANTELLIDAE | ANURA | DD | unknown | 279 | 12.5 | 2/3 |
| Boophis liami | NA | MANTELLIDAE | ANURA | DD | unknown | 1060 | 8.9 | 2/2 |
| Gephyromantis eiselti | NA | MANTELLIDAE | ANURA | DD | unknown | 1994 | 7.8 | 2/2 |
| Anodonthyla pollicaris | NA | MICROHYLIDAE | ANURA | DD | unknown | 745 | 6.4 | 2/3 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Microcebus lehilahytsara | Goodman's Mouse Lemur | CHEIROGALEIDAE | PRIMATES | DD | unknown | 252 | 60.8 | 1/3 |