Pedro Forest Reserve
Pedro, Sri Lanka
Pedro, Sri Lanka
Scores | Ranks | |
---|---|---|
Overall | 0.99 | 658.0 |
Threatened species | 0.98 | 370.0 |
Amphibians | 0.83 | 454.0 |
Threatened amphibians | 0.83 | 241.0 |
Birds | 0.02 | 2279.0 |
Threatened birds | 0.01 | 798.0 |
Mammals | 0.15 | 536.0 |
Threatened mammals | 0.14 | 264.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Raorchestes viridis | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 37 | 50.9 | 1/3 |
Fejervarya greenii | NA | DICROGLOSSIDAE | ANURA | EN | decreasing | 304 | 11.5 | 2/18 |
Pseudophilautus schmarda | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 655 | 5.8 | 5/16 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rattus montanus | Sri Lankan Mountain Rat | MURIDAE | RODENTIA | EN | unknown | 346 | 21.7 | 1/4 |