Dibang Sanctuary
Dibang, India
Dibang, India
| Scores | Ranks | |
|---|---|---|
| Overall | 0.09 | 1720.0 |
| Threatened species | 0.01 | 1693.0 |
| Amphibians | 0.06 | 1030.0 |
| Threatened amphibians | 0.01 | 929.0 |
| Birds | 0.03 | 1653.0 |
| Threatened birds | 0 | 1787.0 |
| Mammals | 0.01 | 3745.0 |
| Threatened mammals | 0 | 2013.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Raorchestes annandalii | NA | RHACOPHORIDAE | ANURA | LC | decreasing | 4362 | 13.1 | 2/2 |