Walong Sanctuary
Walong, India
Walong, India
| Scores | Ranks | |
|---|---|---|
| Overall | 0.06 | 2151.0 |
| Threatened species | 0.02 | 1398.0 |
| Amphibians | 0.01 | 2217.0 |
| Threatened amphibians | 0 | 7624.0 |
| Birds | 0.04 | 1214.0 |
| Threatened birds | 0.02 | 458.0 |
| Mammals | 0.01 | 3074.0 |
| Threatened mammals | 0 | 2109.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Spelaeornis badeigularis | Rusty-throated Wren-babbler | TIMALIIDAE | PASSERIFORMES | VU | decreasing | 5180 | 7.6 | 1/2 |
Detailed factsheets for all bird species are available from BirdLife International