Maya UNESCO-MAB Biosphere Reserve
Maya, Guatemala
Maya, Guatemala
Scores | Ranks | |
---|---|---|
Overall | 1.53 | 420.0 |
Threatened species | 0.16 | 700.0 |
Amphibians | 0.29 | 609.0 |
Threatened amphibians | 0.06 | 521.0 |
Birds | 0.84 | 149.0 |
Threatened birds | 0.02 | 505.0 |
Mammals | 0.4 | 353.0 |
Threatened mammals | 0.08 | 320.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Eleutherodactylus leprus | NA | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 2031 | 14.7 | 1/12 |
Gastrophryne elegans | NA | MICROHYLIDAE | ANURA | LC | stable | 158167 | 12.9 | 1/8 |
Smilisca cyanosticta | NA | HYLIDAE | ANURA | NT | decreasing | 28868 | 9.3 | 1/10 |
Triprion petasatus | NA | HYLIDAE | ANURA | LC | stable | 153658 | 8.4 | 1/9 |
Craugastor loki | NA | CRAUGASTORIDAE | ANURA | LC | stable | 259588 | 7.8 | 1/10 |
Tlalocohyla picta | Ranita | HYLIDAE | ANURA | LC | increasing | 313560 | 6.5 | 1/13 |
Bolitoglossa mexicana | Salamanquesa | PLETHODONTIDAE | CAUDATA | LC | decreasing | 156759 | 6.1 | 1/11 |
Tlalocohyla loquax | NA | HYLIDAE | ANURA | LC | stable | 348681 | 5.9 | 1/14 |
Rhinophrynus dorsalis | Burrowing Toad | RHINOPHRYNIDAE | ANURA | LC | stable | 342083 | 5.8 | 1/9 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Campylopterus curvipennis | Wedge-tailed Sabrewing | TROCHILIDAE | APODIFORMES | LC | unknown | 215700 | 9.5 | 1/10 |
Arremonops chloronotus | Green-backed Sparrow | EMBERIZIDAE | PASSERIFORMES | LC | decreasing | 231995 | 8.8 | 1/14 |
Nyctiphrynus yucatanicus | Yucatan Poorwill | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 145740 | 8.5 | 1/8 |
Lanio aurantius | Black-throated Shrike-tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 248248 | 8.2 | 1/13 |
Ornithion semiflavum | Yellow-bellied Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | stable | 257137 | 7.9 | 1/12 |
Manacus candei | White-collared Manakin | PIPRIDAE | PASSERIFORMES | LC | stable | 283505 | 7.2 | 1/17 |
Glaucidium griseiceps | Central American Pygmy-owl | STRIGIDAE | STRIGIFORMES | LC | stable | 270298 | 7.2 | 1/13 |
Cotinga amabilis | Lovely Cotinga | COTINGIDAE | PASSERIFORMES | LC | decreasing | 297760 | 6.8 | 1/12 |
Granatellus sallaei | Grey-throated Chat | CARDINALIDAE | PASSERIFORMES | LC | decreasing | 315521 | 6.5 | 1/13 |
Euphonia gouldi | Olive-backed Euphonia | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 326599 | 6.2 | 1/13 |
Crypturellus boucardi | Slaty-breasted Tinamou | TINAMIDAE | TINAMIFORMES | LC | decreasing | 334426 | 6.1 | 1/11 |
Hylomanes momotula | Tody Motmot | MOMOTIDAE | CORACIIFORMES | LC | stable | 347306 | 5.9 | 1/15 |
Patagioenas nigrirostris | Short-billed Pigeon | COLUMBIDAE | COLUMBIFORMES | LC | stable | 352393 | 5.8 | 1/12 |
Leptotila plumbeiceps | Grey-headed Dove | COLUMBIDAE | COLUMBIFORMES | LC | stable | 360913 | 5.7 | 1/12 |
Synallaxis erythrothorax | Rufous-breasted Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 360316 | 5.7 | 1/11 |
Vireolanius pulchellus | Green Shrike-vireo | VIREONIDAE | PASSERIFORMES | LC | unknown | 372753 | 5.5 | 1/12 |
Dendrocincla anabatina | Tawny-winged Woodcreeper | DENDROCOLAPTIDAE | PASSERIFORMES | LC | stable | 378822 | 5.4 | 1/17 |
Celeus castaneus | Chestnut-coloured Woodpecker | PICIDAE | PICIFORMES | LC | stable | 396806 | 5.1 | 1/12 |
Vireo pallens | Mangrove Vireo | VIREONIDAE | PASSERIFORMES | LC | unknown | 263614 | 5.0 | 1/9 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Balantiopteryx io | Thomas's Sac-winged Bat | EMBALLONURIDAE | CHIROPTERA | VU | decreasing | 170582 | 11.4 | 2/14 |
Sciurus yucatanensis | Yucatan Squirrel | SCIURIDAE | RODENTIA | LC | stable | 194220 | 10.5 | 1/13 |
Heteromys gaumeri | Gaumer's Spiny Pocket Mouse | HETEROMYIDAE | RODENTIA | LC | stable | 167161 | 9.4 | 1/10 |
Alouatta pigra | Yucatán Black Howler Monkey | ATELIDAE | PRIMATES | EN | decreasing | 240010 | 8.5 | 1/16 |
Bauerus dubiaquercus | Van Gelder's Bat | VESPERTILIONIDAE | CHIROPTERA | NT | unknown | 254464 | 8.0 | 1/12 |
Cryptotis mayensis | Yucatan Small-eared Shrew | SORICIDAE | EULIPOTYPHLA | LC | decreasing | 136569 | 7.4 | 1/9 |
Mazama pandora | Yucatan Brown Brocket | CERVIDAE | CETARTIODACTYLA | VU | decreasing | 146875 | 6.0 | 1/9 |
Lophostoma evotis | Davis's Round-eared Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | stable | 176607 | 5.5 | 1/12 |