Te Wahipounamu – South West New Zealand World Heritage Site
Te Wahipounamu – zone sud-ouest de la Nouvelle-Zélande, New Zealand
Te Wahipounamu – zone sud-ouest de la Nouvelle-Zélande, New Zealand
Scores | Ranks | |
---|---|---|
Overall | 4.37 | 116.0 |
Threatened species | 3.55 | 69.0 |
Amphibians | 0 | 148703.5 |
Threatened amphibians | 0 | 94182.5 |
Birds | 4.33 | 26.0 |
Threatened birds | 3.51 | 13.0 |
Mammals | 0.04 | 1176.0 |
Threatened mammals | 0.04 | 438.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Porphyrio hochstetteri | Takahe | RALLIDAE | GRUIFORMES | EN | increasing | 671 | 95.0 | 1/3 |
Xenicus gilviventris | South Island Wren | ACANTHISITTIDAE | PASSERIFORMES | VU | decreasing | 11157 | 68.3 | 1/12 |
Gallirallus australis | Weka | RALLIDAE | GRUIFORMES | VU | decreasing | 22401 | 37.8 | 1/9 |
Nestor notabilis | Kea | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 63264 | 36.4 | 1/14 |
Cyanoramphus auriceps | Yellow-crowned Parakeet | PSITTACIDAE | PSITTACIFORMES | NT | decreasing | 64872 | 32.8 | 1/13 |
Anas chlorotis | Brown Teal | ANATIDAE | ANSERIFORMES | EN | increasing | 937 | 29.2 | 1/8 |
Nestor meridionalis | Kaka | PSITTACIDAE | PSITTACIFORMES | EN | decreasing | 71115 | 29.0 | 1/13 |
Mohoua novaeseelandiae | Pipipi | ACANTHIZIDAE | PASSERIFORMES | LC | decreasing | 76988 | 24.6 | 1/13 |
Hymenolaimus malacorhynchos | Blue Duck | ANATIDAE | ANSERIFORMES | EN | decreasing | 54823 | 23.9 | 1/18 |
Falco novaeseelandiae | New Zealand Falcon | FALCONIDAE | FALCONIFORMES | NT | decreasing | 148523 | 16.5 | 1/6 |
Bowdleria punctata | New Zealand Fernbird | SYLVIIDAE | PASSERIFORMES | LC | increasing | 196454 | 12.5 | 1/2 |
Acanthisitta chloris | Rifleman | ACANTHISITTIDAE | PASSERIFORMES | LC | decreasing | 203379 | 12.1 | 1/3 |
Petroica macrocephala | Tomtit | PETROICIDAE | PASSERIFORMES | LC | decreasing | 203645 | 12.1 | 1/3 |
Petroica australis | New Zealand Robin | PETROICIDAE | PASSERIFORMES | LC | decreasing | 80384 | 10.1 | 1/8 |
Aythya novaeseelandiae | New Zealand Scaup | ANATIDAE | ANSERIFORMES | LC | increasing | 268476 | 9.2 | 1/2 |
Gerygone igata | Grey Gerygone | ACANTHIZIDAE | PASSERIFORMES | LC | stable | 268886 | 9.2 | 1/2 |
Eudynamys taitensis | Long-tailed Koel | CUCULIDAE | CUCULIFORMES | LC | decreasing | 234571 | 8.5 | 1/2 |
Larus bulleri | Black-billed Gull | LARIDAE | CHARADRIIFORMES | EN | decreasing | 118966 | 5.9 | 1/3 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Chalinolobus tuberculatus | New Zealand Long-tailed Bat | VESPERTILIONIDAE | CHIROPTERA | VU | decreasing | 137382 | 10.7 | 1/5 |