Luangwa Forest Reserve
Luangwa, Zambia
Luangwa, Zambia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.09 | 1816.0 |
| Threatened species | 0 | 4646.0 |
| Amphibians | 0.01 | 2321.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.04 | 1333.0 |
| Threatened birds | 0 | 2555.0 |
| Mammals | 0.04 | 1179.0 |
| Threatened mammals | 0 | 3834.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Crocidura pitmani | Pitman's Shrew | SORICIDAE | EULIPOTYPHLA | DD | unknown | 36530 | 7.6 | 3/9 |