Harasbedda Forest Reserve
Harasbedda, Sri Lanka
Harasbedda, Sri Lanka
Scores | Ranks | |
---|---|---|
Overall | 0.02 | 3758.0 |
Threatened species | 0.02 | 1452.0 |
Amphibians | 0.02 | 1710.0 |
Threatened amphibians | 0.02 | 751.0 |
Birds | 0 | 11471.0 |
Threatened birds | 0 | 4582.0 |
Mammals | 0 | 13539.0 |
Threatened mammals | 0 | 4968.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Raorchestes viridis | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 37 | 7.5 | 3/3 |