Namunukula Forest Reserve
Namunukula, Sri Lanka
Namunukula, Sri Lanka
| Scores | Ranks | |
|---|---|---|
| Overall | 0.25 | 1105.0 |
| Threatened species | 0.25 | 610.0 |
| Amphibians | 0.25 | 644.0 |
| Threatened amphibians | 0.25 | 352.0 |
| Birds | 0 | 9753.0 |
| Threatened birds | 0 | 3859.0 |
| Mammals | 0 | 18894.0 |
| Threatened mammals | 0 | 9960.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pseudophilautus frankenbergi | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 11 | 29.2 | 2/6 |