Panama Forest Reserve
Panama, Sri Lanka
Panama, Sri Lanka
| Scores | Ranks | |
|---|---|---|
| Overall | 0.03 | 3148.0 |
| Threatened species | 0 | 3569.0 |
| Amphibians | 0.01 | 2059.0 |
| Threatened amphibians | 0 | 14811.5 |
| Birds | 0.01 | 2780.0 |
| Threatened birds | 0 | 1705.0 |
| Mammals | 0 | 4840.0 |
| Threatened mammals | 0 | 3247.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Duttaphrynus atukoralei | NA | BUFONIDAE | ANURA | LC | stable | 6842 | 5.6 | 2/7 |