Kelani Valley Forest Reserve
Kelani Valley, Sri Lanka
Kelani Valley, Sri Lanka
| Scores | Ranks | |
|---|---|---|
| Overall | 0.04 | 2611.0 |
| Threatened species | 0.03 | 1182.0 |
| Amphibians | 0.03 | 1374.0 |
| Threatened amphibians | 0.03 | 668.0 |
| Birds | 0.01 | 3472.0 |
| Threatened birds | 0 | 1425.0 |
| Mammals | 0 | 4706.0 |
| Threatened mammals | 0 | 1899.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pseudophilautus reticulatus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 96 | 7.7 | 5/14 |