Walawe Basin Forest Reserve
Walawe Basin, Sri Lanka
Walawe Basin, Sri Lanka
| Scores | Ranks | |
|---|---|---|
| Overall | 0.04 | 2541.0 |
| Threatened species | 0.04 | 1089.0 |
| Amphibians | 0.04 | 1242.0 |
| Threatened amphibians | 0.04 | 604.0 |
| Birds | 0 | 5035.0 |
| Threatened birds | 0 | 1920.0 |
| Mammals | 0 | 7897.0 |
| Threatened mammals | 0 | 3396.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pseudophilautus asankai | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 103 | 9.9 | 4/6 |