Pattipola Forest Reserve
Pattipola, Sri Lanka
Pattipola, Sri Lanka
Scores | Ranks | |
---|---|---|
Overall | 0.32 | 1010.0 |
Threatened species | 0.02 | 1346.0 |
Amphibians | 0.32 | 599.0 |
Threatened amphibians | 0.02 | 715.0 |
Birds | 0 | 9184.0 |
Threatened birds | 0 | 3679.0 |
Mammals | 0 | 7326.0 |
Threatened mammals | 0 | 2478.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pseudophilautus semiruber | NA | RHACOPHORIDAE | ANURA | DD | unknown | 4.09 | 31.3 | 2/2 |