Kandapola Sita Eliya Forest Reserve
Kandapola Sita Eliya, Sri Lanka
Kandapola Sita Eliya, Sri Lanka
Scores | Ranks | |
---|---|---|
Overall | 0.08 | 1839.0 |
Threatened species | 0.08 | 850.0 |
Amphibians | 0.07 | 951.0 |
Threatened amphibians | 0.07 | 491.0 |
Birds | 0 | 4992.0 |
Threatened birds | 0 | 1845.0 |
Mammals | 0.01 | 3701.0 |
Threatened mammals | 0.01 | 1291.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Microhyla zeylanica | NA | MICROHYLIDAE | ANURA | EN | decreasing | 109 | 14.0 | 1/7 |