Kandapola Sita Eliya Forest Reserve
Kandapola Sita Eliya, Sri Lanka
Kandapola Sita Eliya, Sri Lanka
| Scores | Ranks | |
|---|---|---|
| Overall | 0.03 | 2997.0 |
| Threatened species | 0.03 | 1213.0 |
| Amphibians | 0.03 | 1473.0 |
| Threatened amphibians | 0.03 | 676.0 |
| Birds | 0 | 6436.0 |
| Threatened birds | 0 | 2456.0 |
| Mammals | 0 | 5027.0 |
| Threatened mammals | 0 | 1758.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Microhyla zeylanica | NA | MICROHYLIDAE | ANURA | EN | decreasing | 109 | 5.7 | 3/7 |