Delgoda Forest Reserve
Delgoda, Sri Lanka
Delgoda, Sri Lanka
| Scores | Ranks | |
|---|---|---|
| Overall | 0.03 | 2886.0 |
| Threatened species | 0.03 | 1309.0 |
| Amphibians | 0.03 | 1390.0 |
| Threatened amphibians | 0.02 | 710.0 |
| Birds | 0 | 5051.0 |
| Threatened birds | 0 | 1405.0 |
| Mammals | 0 | 9925.0 |
| Threatened mammals | 0 | 4049.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pseudophilautus reticulatus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 96 | 8.2 | 4/14 |