Yagirala Forest Reserve
Yagirala, Sri Lanka
Yagirala, Sri Lanka
Scores | Ranks | |
---|---|---|
Overall | 0.03 | 2938.0 |
Threatened species | 0.03 | 1264.0 |
Amphibians | 0.03 | 1408.0 |
Threatened amphibians | 0.03 | 669.0 |
Birds | 0 | 5482.0 |
Threatened birds | 0 | 3454.0 |
Mammals | 0 | 7805.0 |
Threatened mammals | 0 | 3531.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pseudophilautus reticulatus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 96 | 9.2 | 3/14 |