Welegama Forest Reserve
Welegama, Sri Lanka
Welegama, Sri Lanka
| Scores | Ranks | |
|---|---|---|
| Overall | 0.03 | 3325.0 |
| Threatened species | 0.02 | 1330.0 |
| Amphibians | 0.02 | 1558.0 |
| Threatened amphibians | 0.02 | 701.0 |
| Birds | 0 | 7447.0 |
| Threatened birds | 0 | 2947.0 |
| Mammals | 0 | 10064.0 |
| Threatened mammals | 0 | 3848.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pseudophilautus alto | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 117 | 5.5 | 6/8 |