Zona Ecologica (Principe) Ecological Zone
Zona Ecologica (Principe), São Tomé and Príncipe
Zona Ecologica (Principe), São Tomé and Príncipe
Scores | Ranks | |
---|---|---|
Overall | 1.98 | 329.0 |
Threatened species | 1.09 | 275.0 |
Amphibians | 0.34 | 593.0 |
Threatened amphibians | 0.26 | 344.0 |
Birds | 1.64 | 76.0 |
Threatened birds | 0.83 | 87.0 |
Mammals | 0 | 46887.0 |
Threatened mammals | 0 | 42674.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Leptopelis palmatus | NA | ARTHROLEPTIDAE | ANURA | VU | stable | 147 | 29.8 | 1/1 |
Phrynobatrachus dispar | NA | PHRYNOBATRACHIDAE | ANURA | LC | stable | 70 | 15.6 | 1/1 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Turdus xanthorhynchus | Principe Thrush | TURDIDAE | PASSERIFORMES | CR | decreasing | 83 | 52.7 | 1/1 |
Lamprotornis ornatus | Principe Glossy-starling | STURNIDAE | PASSERIFORMES | LC | unknown | 147 | 29.8 | 1/1 |
Speirops leucophoeus | Principe Speirops | ZOSTEROPIDAE | PASSERIFORMES | NT | decreasing | 147 | 29.8 | 1/1 |
Ploceus princeps | Principe Golden Weaver | PLOCEIDAE | PASSERIFORMES | LC | stable | 147 | 29.8 | 1/1 |
Zosterops ficedulinus | Sao Tome White-eye | ZOSTEROPIDAE | PASSERIFORMES | VU | stable | 440 | 8.6 | 2/2 |
Detailed factsheets for all bird species are available from BirdLife International