Blue Mountain Forest Reserve Forest Reserve
Blue Mountain Forest Reserve, Jamaica
Blue Mountain Forest Reserve, Jamaica
Scores | Ranks | |
---|---|---|
Overall | 6.64 | 67.0 |
Threatened species | 5.68 | 30.0 |
Amphibians | 5.07 | 55.0 |
Threatened amphibians | 4.34 | 23.0 |
Birds | 1.45 | 85.0 |
Threatened birds | 1.22 | 40.0 |
Mammals | 0.13 | 566.0 |
Threatened mammals | 0.12 | 279.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Eleutherodactylus alticola | Jamaican Peak Frog | ELEUTHERODACTYLIDAE | ANURA | CR | unknown | 52 | 98.1 | 1/2 |
Eleutherodactylus andrewsi | Jamaican Rumpspot Frog | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 518 | 62.7 | 1/2 |
Eleutherodactylus nubicola | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 181 | 60.0 | 2/4 |
Eleutherodactylus orcutti | NA | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 284 | 52.4 | 2/2 |
Eleutherodactylus glaucoreius | NA | ELEUTHERODACTYLIDAE | ANURA | NT | decreasing | 722 | 47.1 | 2/2 |
Eleutherodactylus pentasyringos | NA | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 617 | 45.9 | 2/2 |
Eleutherodactylus jamaicensis | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 3755 | 10.5 | 2/5 |
Osteopilus wilderi | Green Bromeliad Frog | HYLIDAE | ANURA | EN | decreasing | 4476 | 5.5 | 2/5 |
Eleutherodactylus gossei | NA | ELEUTHERODACTYLIDAE | ANURA | LC | stable | 8529 | 5.4 | 2/3 |
Osteopilus ocellatus | Jamaican Laughing Frog | HYLIDAE | ANURA | LC | unknown | 8602 | 5.3 | 2/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pterodroma caribbaea | Jamaica Petrel | PROCELLARIIDAE | PROCELLARIIFORMES | CR | unknown | 0.98 | 100.0 | 1/2 |
Nesopsar nigerrimus | Jamaican Blackbird | ICTERIDAE | PASSERIFORMES | EN | decreasing | 1728 | 25.3 | 2/3 |
Trochilus scitulus | Black-billed Streamertail | TROCHILIDAE | APODIFORMES | LC | unknown | 797 | 18.5 | 2/2 |
Amazona collaria | Yellow-billed Amazon | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 5429 | 8.2 | 2/4 |
Patagioenas caribaea | Ring-tailed Pigeon | COLUMBIDAE | COLUMBIFORMES | VU | decreasing | 7106 | 6.4 | 2/3 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Geocapromys brownii | Jamaican Hutia | CAPROMYIDAE | RODENTIA | VU | decreasing | 988 | 19.7 | 3/7 |