Alaska Peninsula National Wildlife Refuge
Alaska Peninsula, United States
Alaska Peninsula, United States
Scores | Ranks | |
---|---|---|
Overall | 0.04 | 2561.0 |
Threatened species | 0 | 7248.0 |
Amphibians | 0 | 148703.5 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.02 | 2101.0 |
Threatened birds | 0 | 3982.0 |
Mammals | 0.02 | 1492.0 |
Threatened mammals | 0 | 7076.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Lepus othus | Alaskan Hare | LEPORIDAE | LAGOMORPHA | LC | unknown | 210407 | 5.1 | 3/7 |