Massif du Ziama Classified Forest
Massif du Ziama, Guinea
Massif du Ziama, Guinea
Scores | Ranks | |
---|---|---|
Overall | 0.49 | 901.0 |
Threatened species | 0.42 | 532.0 |
Amphibians | 0.03 | 1510.0 |
Threatened amphibians | 0 | 2253.0 |
Birds | 0.02 | 2044.0 |
Threatened birds | 0 | 1753.0 |
Mammals | 0.44 | 337.0 |
Threatened mammals | 0.42 | 198.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhinolophus ziama | Ziama Horseshoe Bat | RHINOLOPHIDAE | CHIROPTERA | EN | decreasing | 2475 | 35.7 | 1/2 |