Mount Nimba Strict Nature Reserve
Mount Nimba, Guinea
Mount Nimba, Guinea
Scores | Ranks | |
---|---|---|
Overall | 3.55 | 167.0 |
Threatened species | 2.2 | 132.0 |
Amphibians | 3.31 | 97.0 |
Threatened amphibians | 1.97 | 90.0 |
Birds | 0 | 4804.0 |
Threatened birds | 0 | 2935.0 |
Mammals | 0.24 | 429.0 |
Threatened mammals | 0.23 | 229.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Arthroleptis crusculum | Guinea Screeching Frog | ARTHROLEPTIDAE | ANURA | EN | decreasing | 67 | 82.9 | 1/2 |
Arthroleptis nimbaensis | NA | ARTHROLEPTIDAE | ANURA | DD | unknown | 59 | 82.5 | 1/2 |
Nimbaphrynoides occidentalis | NA | BUFONIDAE | ANURA | CR | decreasing | 111 | 71.4 | 2/3 |
Ptychadena retropunctata | NA | PTYCHADENIDAE | ANURA | DD | unknown | 298 | 25.8 | 4/5 |
Ptychadena submascareniensis | NA | PTYCHADENIDAE | ANURA | DD | unknown | 387 | 23.9 | 5/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hipposideros lamottei | Lamotte's Roundleaf Bat | HIPPOSIDERIDAE | CHIROPTERA | CR | decreasing | 411 | 28.0 | 2/3 |