Gidole-Kemba National Forest Priority Area
Gidole-Kemba, Ethiopia
Gidole-Kemba, Ethiopia
Scores | Ranks | |
---|---|---|
Overall | 0.03 | 3152.0 |
Threatened species | 0 | 7822.0 |
Amphibians | 0 | 8731.0 |
Threatened amphibians | 0 | 3538.0 |
Birds | 0 | 4387.0 |
Threatened birds | 0 | 5439.0 |
Mammals | 0.02 | 1568.0 |
Threatened mammals | 0 | 18031.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Stenocephalemys ruppi | Rupp's Stenocephalemys | MURIDAE | RODENTIA | DD | unknown | 4073 | 7.3 | 1/1 |