Dindin-Arbagugu National Forest Priority Area
Dindin-Arbagugu, Ethiopia
Dindin-Arbagugu, Ethiopia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.04 | 2756.0 |
| Threatened species | 0.02 | 1485.0 |
| Amphibians | 0 | 3314.0 |
| Threatened amphibians | 0 | 14811.5 |
| Birds | 0.01 | 3325.0 |
| Threatened birds | 0 | 3048.0 |
| Mammals | 0.02 | 1517.0 |
| Threatened mammals | 0.02 | 634.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Tragelaphus buxtoni | Mountain Nyala | BOVIDAE | CETARTIODACTYLA | EN | decreasing | 6875 | 7.2 | 7/11 |