Godere National Forest Priority Area
Godere, Ethiopia
Godere, Ethiopia
Scores | Ranks | |
---|---|---|
Overall | 0.18 | 1278.0 |
Threatened species | 0.14 | 733.0 |
Amphibians | 0.13 | 783.0 |
Threatened amphibians | 0.13 | 420.0 |
Birds | 0.02 | 1841.0 |
Threatened birds | 0 | 2933.0 |
Mammals | 0.02 | 1662.0 |
Threatened mammals | 0.01 | 891.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Afrixalus clarkei | NA | HYPEROLIIDAE | ANURA | VU | decreasing | 2611 | 22.0 | 3/6 |