Hawaiian Islands National Wildlife Refuge (8 sites) National Wildlife Refuge
Hawaiian Islands (8 Sites), United States
Hawaiian Islands (8 Sites), United States
| Scores | Ranks | |
|---|---|---|
| Overall | 4 | 134.0 |
| Threatened species | 4 | 57.0 |
| Amphibians | 0 | 148703.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 4 | 33.0 |
| Threatened birds | 4 | 9.0 |
| Mammals | 0 | 167254.5 |
| Threatened mammals | 0 | 108067.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Anas laysanensis | Laysan Duck | ANATIDAE | ANSERIFORMES | CR | increasing | 1.52 | 100.0 | 1/3 |
| Acrocephalus familiaris | Millerbird | SYLVIIDAE | PASSERIFORMES | CR | stable | 1.53 | 100.0 | 1/3 |
| Telespiza ultima | Nihoa Finch | FRINGILLIDAE | PASSERIFORMES | CR | stable | 1.53 | 100.0 | 1/3 |
| Telespiza cantans | Laysan Finch | FRINGILLIDAE | PASSERIFORMES | VU | stable | 3.4 | 100.0 | 1/3 |
Detailed factsheets for all bird species are available from BirdLife International