Anguededou Classified Forest
Anguededou, Côte D'Ivoire
Anguededou, Côte D'Ivoire
| Scores | Ranks | |
|---|---|---|
| Overall | 0.02 | 4036.0 |
| Threatened species | 0.02 | 1581.0 |
| Amphibians | 0 | 6565.0 |
| Threatened amphibians | 0 | 2316.0 |
| Birds | 0 | 11921.0 |
| Threatened birds | 0 | 8172.0 |
| Mammals | 0.02 | 2004.0 |
| Threatened mammals | 0.02 | 683.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Crocidura wimmeri | Wimmer's Shrew | SORICIDAE | EULIPOTYPHLA | CR | unknown | 77 | 6.3 | 1/1 |